Smart Transportation
AFC
- Railway Signaling
- Providing safe, highly efficient system based on 20+ years of business operation know-how and the largest reference in Korea.
largest reference in korea based on 20 years of know-how
- System implementation
-
- Automatic train control, train protection system and communication system construction for railroad safety operation
- Consolidated control
-
- Integrated signal, communication, and security control system for efficient station and operation management
- System interface
-
- Interface between railway signal, communication, mechanical and electrical installation systems
- System maintenance
-
- Maintenance of railway signal and communication system for uninterrupted train operation and stable operation
Safety first, we provide convenience
to our customers.
-
- Safe train operation
-
- Real-time exchange of information to prevent accidents and allow immediate response
-
- Enhanced convenience of operation
-
- Transmission networks for voice, data and image signals necessary for railway operation
-
- Automation of operation functions
-
- Automatic operation and control of trains, train stop position control, automatic door control
-
- Improved passenger services
-
- Improved passenger convenience and safety through train destination announcements and underground broadcast relay systems
-
- Improved equipment efficiency
-
- Allows for the real-time monitoring, maintenance and servicing of equipment
-
- Train monitoring control
-
- Automatic train operation schedule control, train operation monitoring and remote control
Railway signal/communication systems
implemented nationwide.
Project | Term | Client |
---|---|---|
Purchase and installation of the signal system in the first stage of Seoul Line 9 | 2023 ~ In progress | Seoul Metro Line 9 |
Purchase and installation of IP-MPLS for six other businesses, including the West Sea Line double-track railway | 2023 ~ In progress | National Railroad Corporation |
Seoul LRT Wirye Line Construction | 2021 ~ In progress | Seoul Metropolitan Infrastructure Headquarters |
Construction of future smart station automatic facilities for Busan Metropolitan Railway | 2021 ~ In progress | Busan Transportation Corporation |
Construction of information and communication facilities at Songsan Vehicle Base of Shinansan Line | 2021 ~ In progress | Posco E&C. |
Maintenance Service for Communication Network | 2021 ~ In progress | Airport Railroad Co., Ltd. |
Establishment of Signal Interface Facility for Daegok~Sosa Double Track Railway 1 | 2020 ~ 2023 | Hyundai Engineering & Construction |
Sillim Electric Railway Private Investment Project for Telecommunication Construction | 2019 ~ 2022 | DL E&C Co., Ltd |
LTE-R for three projects, including the improvement of the first phase of Gyeongbu High Speed Railway. | 2018 ~ In progress | Korea National Railway |
Procurement and installation of communication network for station in phase 2 | 2019 ~ 2020 | Airport Railroad Co., Ltd. |
Improvement of fiber optic communication network for advanced information communication infrastructure | 2017 ~ 2019 | Seoul Metro |
Procurement and installation of station communications equipment for AREX Airport Express | 2017 ~ 2018 | Airport Railroad Co., Ltd. |
Procurement and installation of consolidated rail communication network (LTE-R) for Wonju ~ Gangneung rail | 2016 ~ 2018 | Korea National Railway |
Implementation of signal system for Sosa ~ Wonsa double-track electrified rail | 2013 ~ 2018 | Hyundai E&C, Daewoo E&C |
Phase 2 and 3 communication system implementation, Seoul Metro Line 9 | 2013 ~ 2018 | Seoul Metropolitan Infrastructure Headquarters |
Phase 2 and 3 signaling system implementation, Seoul Metro Line 9 | 2012 ~ 2018 | Seoul Metropolitan Infrastructure Headquarters |
Signaling system implementation for Westward extension, Daegu Metro Line 1 | 2014 ~ 2016 | Daegu Urban Rail Construction Headquarters |
Signaling and communication systems for Daegu Metro Line 3 | 2011 ~ 2015 | Daegu Urban Rail Construction Headquarters |
Korail Airport Railroad communication system | 2002 ~ 2011 | EUKORAIL |
Phase 1 signaling system implementation, Seoul Metro Line 9 | 2006 ~ 2009 | Hyundai Rotem |
Consolidated monitoring system implementation for Seoul Metro Line 2 | 2007 ~ 2008 | Seoul Metro |
Signaling system implementation for Gwangju Metro Line 1 | 1999 ~ 2008 | Gwangju Urban Rail Construction Headquarters |
Phase 1 Facility System Establishment on Busan Subway Line 3 | 2004 ~ 2006 | Busan Transportation Corporation |
High-speed fiber optic communications network implementation for Korean National Railroad | 2003 ~ 2006 | Korea Railroad Corporation |
Signaling systems implementation for Daegu Metro Line 2 | 2002 ~ 2005 | Daegu Urban Rail Construction Headquarters |
- Any Questions?
-
Please don’t hesitate to post your questions.
We’ll do our best to reply as soon as possible.